The Morrison smart watch is designed for users who want a refined, ultra-thin and comfortable wearable with advanced health monitoring, sports tracking and daily smart functions. Its 1.32-inch AMOLED curved display, premium zinc alloy body, IML shell process and soft silicone strap create a high-end look suitable for business, fitness, travel and everyday use.
_EGA0eb.png)
_wIMRtw.png)
_ecBrGI.png)
| 1. Product Type | Elegant luxury smart watch |
| 2. Brand/Model | Morrison |
| 3. Screen Size | 1.32 inch |
| 4. Display Type | AMOLED display |
| 5. Resolution | 466 × 466 pixels |
| 6. Screen Shape | Round display |
| 7. Glass Design | Curved spherical display surface |
| 8. Main Chipset | JL7074A5 low-power master control |
| 9. User Interface | 3D colorful UI |
| 10. PPG Sensor | HX3918 PPG chip |
| 11. Algorithm | Built-in GoMore algorithm |
| 12. Step Tracking | Supports accurate step monitoring |
| 13. Distance Tracking | Supports activity distance tracking |
| 14. Calorie Tracking | Supports calorie consumption records |
| 15. Heart Rate Monitoring | Real-time heart rate measurement support |
| 16. Blood Oxygen Monitoring | SpO2 blood oxygen monitoring support |
| 17. Sleep Monitoring | Supports sleep data tracking |
| 18. Stress Monitoring | Supports stress level monitoring |
| 19. Breathing Training | Guided breathing training function |
| 20. Sport Modes | 126+ sports modes |
| 21. Bluetooth Calling | Supports Bluetooth phone calls |
| 22. Bluetooth Music | Supports Bluetooth music control/playback |
| 23. Flashlight | High-brightness flashlight function |
| 24. Case Material | Zinc alloy case |
| 25. Shell Process | IML process shell |
| 26. Strap Material | Soft silicone strap |
| 27. Wearing Experience | Light, comfortable and barely noticeable |
| 28. Thickness | Ultra-thin 6mm body |
| 29. Size Style | Compact and delicate design |
| 30. Color Style | Striking premium color appearance |
| 31. Waterproof Rating | IP68 waterproof |
| 32. Battery Capacity | 250mAh battery |
| 33. Battery Life | Approximately 5–7 days typical use |
| 34. Customization | Supports OEM customization |
| 35. Design Positioning | Fashionable, slim and premium |
| 36. Dial Style | Modern analog-style watch face |
| 37. Button Design | Side button controls |
| 38. Buckle Type | Adjustable pin buckle strap |
| 39. Target Users | Men and women seeking stylish smart wearables |
| 40. Use Scenario | Business, sports, outdoor, commuting and daily health management |
| 41. Visual Texture | Luxury metallic case with elegant black strap |
| 42. Comfort Feature | Breathable perforated silicone strap design |
| 43. Screen Experience | High-definition, smooth and vivid viewing |
| 44. Product Keyword | IP68 elegant luxury smart watch |
1.32-inch AMOLED 466×466 curved spherical display for a vivid premium viewing experience.
JL7074A5 low-power chipset and 250mAh battery deliver efficient performance with 5–7 days of endurance.
HX3918 PPG chip with GoMore algorithm improves step, distance, calorie, heart rate, blood oxygen, sleep and stress monitoring.
126+ sport modes support daily fitness, outdoor workouts and professional activity recording.
Bluetooth calling, Bluetooth music and high-brightness flashlight make daily use more convenient.
IP68 waterproof rating, zinc alloy shell, IML process and silicone strap bring durability and luxury comfort.
Ultra-thin 6mm body offers a small, delicate and lightweight wearing experience.
OEM customization is available for brand projects, gift programs and wholesale smart wearable solutions.



