The Morrison POV shooting AI smart glasses are designed for hands-free content capture, intelligent interaction and everyday wearable use. Combining a stylish PC frame, 13MP camera, optical image stabilization, AI features and wireless connectivity, these smart glasses support photography, video recording, voice interaction, translation, calling, music and local media storage.
_Dxlh2H.png)
_XeVm7u.png)
_drbISr.png)
_EL75EE.png)
| 1. Product Type | AI Smart Glasses |
| 2. Product Positioning | Fashion smart eyewear for POV shooting and AI interaction |
| 3. Camera Resolution | 13MP |
| 4. Camera Function | Photo capture |
| 5. Video Function | Video recording |
| 6. POV Shooting | Supported |
| 7. Optical Image Stabilization | Supported |
| 8. AI Object Recognition | Supported |
| 9. AI Visual Question Answering | Supported |
| 10. AI Voice Wake-Up | Supported |
| 11. AI Intelligent Q&A | Supported |
| 12. AI Translation | Supported |
| 13. Voice Interaction | Supported |
| 14. Audio Recording | Supported |
| 15. Bluetooth Calling | Supported |
| 16. Music Playback | Supported |
| 17. WiFi Connectivity | Supported |
| 18. WiFi Media Transfer | Photos and videos can be transferred to a smartphone |
| 19. Local Storage | 4GB built-in memory |
| 20. Touch Control | Supported |
| 21. Touch Gesture | Sliding touch control |
| 22. Volume Adjustment | Sliding touch volume control |
| 23. Microphone System | Triple silicon microphone array |
| 24. Microphone Noise Reduction | Supported |
| 25. Frame Material | PC |
| 26. Frame Style | Fashion optical-style frame |
| 27. Frame Color | Black |
| 28. Lens Type Option 1 | UV400 protective lenses |
| 29. Lens Type Option 2 | Blue-light filtering lenses |
| 30. Lens Type Option 3 | Photochromic lenses |
| 31. UV Protection | UV400 option available |
| 32. Blue Light Protection | Blue-light filtering lens option available |
| 33. Photochromic Function | Photochromic lens option available |
| 34. Battery Capacity | 255mAh |
| 35. Charging Design | Rechargeable smart eyewear design |
| 36. Smartphone Connection | Supported |
| 37. Media Sync | Photo and video transfer to phone |
| 38. Hands-Free Capture | Supported |
| 39. Daily Wear | Suitable for everyday use |
| 40. Travel Use | Suitable for travel and sightseeing |
| 41. Content Creation | Suitable for first-person video and photo capture |
| 42. Communication Use | Bluetooth voice calls supported |
| 43. Entertainment Use | Music playback supported |
| 44. Language Assistance | AI translation supported |
| 45. Smart Assistant Interaction | AI voice and Q&A interaction supported |
| 46. Storage Application | Local storage for captured media |
| 47. Wireless Application | WiFi and Bluetooth connectivity |
| 48. Control Method | Touch and voice interaction |
| 49. Lens Configuration | Multiple lens options available |
| 50. OEM Service | Supported |
| 51. Custom Branding | Supported through OEM customization |
| 52. Application Scenario | Daily life, travel, social content, communication and smart assistance |
The integrated 13MP camera and optical image stabilization are designed for convenient first-person photo and video capture. AI object recognition, voice wake-up, intelligent Q&A and translation add smart-assistant capabilities for daily communication, travel and information access.
With WiFi transfer, users can move photos and videos to a smartphone, while 4GB local memory provides built-in storage for captured content. Triple-microphone noise reduction supports clearer voice pickup for calls, recording and AI interaction, while sliding touch controls allow convenient volume adjustment.
Multiple lens configurations, including UV400, blue-light filtering and photochromic options, help adapt the product to different usage scenarios. OEM customization is available for brands, distributors and smart-wearable projects.



