The Morrison Screenless Smart Bracelet is designed for users who prefer a clean, elegant wearable without a traditional display. It integrates low-power BLE 5.3 connectivity, ECG wellness analysis, optical health sensors, sports tracking and daily smart reminders in a lightweight bracelet form. Its black woven strap, metal-look body and orange side button create a modern luxury style suitable for daily wear, sports and business scenarios.
.png)
.png)
.png)
.png)
.png)
| 1 | Product Name | Morrison Premium Screenless Smart Bracelet |
| 2 | Main Keyword | Screenless smart bracelet |
| 3 | Product Type | Smart wearable bracelet without display screen |
| 4 | Design Style | High-end, minimalist, fashion, sport and luxury style |
| 5 | Display | No screen design for a discreet and lightweight wearing experience |
| 6 | Main Control Chip | Ultra-low-power 7013A master control chip |
| 7 | Bluetooth Version | BLE 5.3 wireless technology |
| 8 | Connection Feature | Stable connection with lower power consumption |
| 9 | ECG Chip | 500Hz high-precision Goodix 3228T ECG chip |
| 10 | ECG Function | Supports ECG wellness analysis and daily heart-related trend monitoring |
| 11 | G-Sensor | DA267 gravity sensor for movement detection |
| 12 | Optical Sensor | PD2325 + GH3228T optical sensor combination |
| 13 | Heart Rate | Supports heart rate monitoring |
| 14 | Blood Oxygen | Supports SpO2 blood oxygen monitoring |
| 15 | HRV | Supports heart rate variability trend monitoring |
| 16 | Blood Pressure Trend | Supports blood pressure trend reference monitoring |
| 17 | Sleep Tracking | Supports sleep status and sleep quality tracking |
| 18 | Stress Monitoring | Supports stress trend monitoring for daily wellness management |
| 19 | Women’s Health | Supports women’s health tracking features |
| 20 | BMI Analysis | Supports BMI calculation and wellness reference |
| 21 | Body Composition | Supports body composition analysis for health management reference |
| 22 | Sports Modes | Supports 120+ sports modes through the APP |
| 23 | Activity Tracking | Suitable for daily activity and exercise data monitoring |
| 24 | APP | Works with G Band APP |
| 25 | Message Reminder | Supports smartphone message notifications |
| 26 | Alarm | Supports alarm reminder function |
| 27 | Remote Camera | Supports remote photo capture through the connected phone |
| 28 | Find Device | Supports find bracelet / find device function |
| 29 | Water Resistance | IP68 waterproof rating for daily wear and sports use |
| 30 | Battery Capacity | Built-in 180mAh battery |
| 31 | Daily Battery Life | Approximately 5–7 days under typical use |
| 32 | Standby Time | Approximately 20–25 days standby |
| 33 | Charging Method | Magnetic charging |
| 34 | Case Material | Zinc alloy + plastic structure |
| 35 | Contact Material | Stainless steel sheet component |
| 36 | Strap Type | Replaceable woven strap and silicone strap options |
| 37 | Strap Color | Black strap shown in the product image |
| 38 | Button Design | Side orange button for distinctive visual detail |
| 39 | Wearing Comfort | Soft strap design suitable for long-time wearing |
| 40 | Use Scenario | Daily health management, office wear, fitness, running, cycling and outdoor activity |
| 41 | Language Support | Supports multilingual system experience |
| 42 | Customization | Supports OEM/ODM customization development service |
| 43 | Target Users | Wellness users, fitness users, smart wearable buyers and brand distributors |
| 44 | Product Positioning | Premium screenless wearable for discreet health and sports tracking |
| 45 | Compatibility | Designed for smartphone APP pairing and data synchronization |
| 46 | Packaging Application | Suitable for retail, wholesale, gift and custom brand projects |
Screenless premium design: A discreet Screenless smart bracelet that focuses on comfort, elegance and continuous wellness tracking.
Advanced sensor platform: Built with 500Hz ECG sensing, optical monitoring and motion detection for multi-dimensional health data reference.
Low-power wireless connection: BLE 5.3 technology helps deliver stable pairing and efficient battery performance.
Multiple wellness functions: Supports heart rate, SpO2, HRV, ECG analysis, blood pressure trend, sleep, stress, BMI and body composition tracking.
Sports and daily smart tools: Includes 120+ sports modes, message reminders, alarm, remote camera and find device features.
Durable everyday construction: Zinc alloy, plastic and stainless steel sheet structure with IP68 water resistance and magnetic charging.
This no-screen smart bracelet is suitable for personal health management, daily commuting, business wear, indoor fitness, outdoor sports, cycling, running, sleep tracking, elderly wellness care, corporate gifts, smart wearable retail and OEM/ODM brand development projects.
Note: Health monitoring data is intended for general wellness and fitness reference only and is not a substitute for professional medical diagnosis or treatment.



